Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Ave |
Adams, Paul | 692 | 763 | 182 | ||||||
Aono, Jay | 898 | 785 | 637 | 765 | 693 | 685 | 778 | 187 | |
Archabal, Dan | 779 | 746 | 666 | 647 | 660 | 681 | 174 | ||
Brown, Kevin | 708 | 819 | 838 | 857 | 813 | 780 | 776 | 844 | 201 |
Caple, Jerry | 721 | 724 | 669 | 520 | 618 | 709 | 165 | ||
Cerami, Tim | 662 | 166 | |||||||
Checketts, Robb | 792 | 790 | 761 | 850 | 200 | ||||
Colibas, Bucor | 768 | 712 | 702 | 182 | |||||
Cox, Art | 641 | 757 | 696 | 723 | 176 | ||||
Dietz, Dave | 688 | 701 | 665 | dnf | 804 | 179 | |||
Domres, Bill | 739 | 803 | 732 | 716 | 670 | 804 | 186 | ||
Dudley, Mike | 816 | 204 | |||||||
Fernandez, Den | 731 | 775 | 758 | 664 | 776 | 746 | 185 | ||
Fetters, Mark | 769 | 676 | 721 | 685 | 744 | 678 | 651 | 176 | |
Fisher, Terry | 812 | 765 | 841 | 744 | 647 | 757 | 190 | ||
French, Ray | 770 | 807 | 747 | 649 | 755 | 720 | 185 | ||
Fries, Mike | 675 | 728 | 685 | 798 | 688 | 662 | 722 | 177 | |
Garrison, Bobby | 707 | 765 | 729 | 760 | 185 | ||||
Gneiting, Jay | 720 | 779 | 813 | 667 | 769 | 853 | 192 | ||
Gould, John | 850 | 815 | 787 | 850 | 794 | 768 | 849 | 204 | |
Hall, Richard | 692 | 625 | 590 | 591 | 693 | 543 | 730 | 159 | |
Hampton, Greg | 689 | 741 | 706 | 774 | 796 | 185 | |||
Hewlett, Bill | 795 | 199 | |||||||
Hinsz, Carl | 810 | 806 | 781 | 707 | 699 | 715 | 739 | 188 | |
Hinsz, Hal | 691 | dnf | 173 | ||||||
Hirai, Dave | 725 | 700 | 664 | 615 | 784 | 174 | |||
Holt, Mike | 712 | 178 | |||||||
Hunt, Ed | 661 | 730 | 676 | 730 | 175 | ||||
Irwin, John | 642 | 848 | 752 | 739 | 681 | 707 | 812 | 185 | |
Johnson, Mark | 788 | 807 | 734 | 684 | 863 | 194 | |||
Klaus, Terry | 711 | 178 | |||||||
Magee, Allan | 816 | 858 | 762 | 824 | 807 | 744 | 812 | 201 | |
Manwill, Wayne | 867 | 766 | 808 | 734 | 711 | 774 | 862 | 197 | |
McCarthy, Mike | 788 | 865 | 611 | 822 | 193 | ||||
McHugh, Pat | 697 | 727 | 709 | 734 | 807 | 184 | |||
McQueen, Doug | 660 | 770 | 569 | 167 | |||||
Montgomery, Harold | 639 | 759 | 712 | 838 | 660 | 636 | 752 | 178 | |
Morris, Bob | 809 | 701 | 664 | 668 | 701 | 177 | |||
Newkirk, Dwayne | 743 | 890 | 777 | 680 | 896 | 795 | 803 | 199 | |
Plummer, Pep | 702 | 718 | 543 | 653 | 164 | ||||
Puschak, Gary | 686 | 172 | |||||||
Robinson, Don | 764 | 719 | 708 | 808 | 187 | ||||
Samperisi, Angelo | 644 | 161 | |||||||
Schmidt, Tom | 859 | 784 | 706 | 196 | |||||
Schreiter, Greg | 726 | 860 | 758 | 721 | 750 | 191 | |||
Scimone, Jim | 664 | 768 | 851 | 617 | 802 | 703 | 184 | ||
Shada, David | 796 | 749 | 693 | 187 | |||||
Shepard, Mike | 715 | 179 | |||||||
Smith, Bobby | 779 | 726 | 815 | 705 | 189 | ||||
Sorrell, Clyde | 757 | 189 | |||||||
Taylor, Mike | 804 | 730 | 767 | 732 | 912 | 737 | 883 | 798 | 199 |
West, Rick | 850 | 724 | 197 | ||||||
Williams, Dave | 706 | 694 | 684 | 639 | 170 | ||||
Winner, Jim | 676 | 669 | 168 | ||||||
Total | 17826 | 20375 | 26273 | 24632 | 21202 | 22449 | 19150 | 23481 | |
Games | 100 | 112 | 140 | 136 | 112 | 128 | 108 | 120 | |
Average | 178 | 182 | 188 | 181 | 189 | 175 | 177 | 196 | |
Shot | abbey rd | dead mans curve | winding road | sphinx | autobahn | 2012 masters | broadway | beaten path |
Welcome to the Treasure Valley Senior Scratch Tour, a series of monthly tournaments for men and women, ages 50 and over, who are interested in improving their game while enjoying a friendly, competitive bowling atmosphere. Tournaments are scheduled from September through April at Westy’s Garden Lanes in Garden City. Lane conditions will be changed for each tournament, giving players a chance to compete on a variety of conditions.
2016-2017 Statistics
Subscribe to:
Posts (Atom)